CS2 team rankings
Professional Counter-Strike 2 teams ranked by recent form — recent win rate over a rolling three-month window, computed from completed matches. Our own metric, updated daily.
| # | team | region | win% · 3mo | world rank |
|---|---|---|---|---|
| 1 | QUAZAR | CIS | 100.0% | #144 |
| 2 | ESC | Europe | 100.0% | — |
| 3 | LPH | Europe | 100.0% | #371 |
| 4 | Wildcard | North America | 88.2% | #30 |
| 5 | RED Canids Academy | South America | 87.5% | — |
| 6 | Spirit | CIS | 85.7% | #1 |
| 7 | Fire Flux | Europe | 83.3% | #206 |
| 8 | WBT | Europe | 81.8% | #197 |
| 9 | Nexus | Europe | 80.0% | #134 |
| 10 | Patins da Ferrari | South America | 80.0% | — |
| 11 | Enjoy | CIS | 80.0% | #141 |
| 12 | Honvéd | Europe | 80.0% | #149 |
| 13 | RUSH Gaming | — | 80.0% | — |
| 14 | Washed | Europe | 80.0% | #116 |
| 15 | Falcons | Asia | 79.2% | #2 |
| 16 | Nuclear TigeRES | CIS | 76.0% | #32 |
| 17 | Nemesis | CIS | 75.0% | #36 |
| 18 | Vitality | Europe | 75.0% | #3 |
| 19 | ReThink | Europe | 75.0% | #133 |
| 20 | PCIFIC | Europe | 75.0% | #119 |
| 21 | STATE | Europe | 75.0% | #69 |
| 22 | Tricksters | North America | 75.0% | — |
| 23 | Voca | North America | 72.7% | #59 |
| 24 | Imperial | South America | 72.2% | #91 |
| 25 | Nemiga | CIS | 71.4% | #51 |
| 26 | Turma do Pagode | — | 71.4% | #84 |
| 27 | regain | North America | 71.4% | #171 |
| 28 | Alliance | Europe | 70.8% | #27 |
| 29 | TDK | CIS | 70.6% | #37 |
| 30 | LargadosyPelados | — | 70.6% | — |
| 31 | Inner Circle | Europe | 70.0% | #25 |
| 32 | Walczaki | Europe | 68.8% | #43 |
| 33 | ShindeN | South America | 68.8% | #58 |
| 34 | Bounty Hunters | South America | 67.9% | #102 |
| 35 | UNO MILLE | South America | 66.7% | #114 |
| 36 | OLDBOYS PL | Europe | 66.7% | #194 |
| 37 | Echo | Europe | 66.7% | #40 |
| 38 | ODDIK | South America | 66.7% | — |
| 39 | 5star | Asia | 66.7% | #71 |
| 40 | HATERS | — | 66.7% | — |
| 41 | JiJieHao | Asia | 66.7% | #49 |
| 42 | roamsfiest | Europe | 66.7% | #162 |
| 43 | Next UP | Europe | 66.7% | — |
| 44 | PEAK | — | 66.7% | — |
| 45 | ROUNDS | Europe | 66.7% | #231 |
| 46 | SAW Youngsters | Europe | 66.7% | #184 |
| 47 | TheBoys | CIS | 66.7% | — |
| 48 | WeClear | CIS | 66.7% | — |
| 49 | ex-Coalesce | — | 66.7% | — |
| 50 | ex-MANA | Europe | 66.7% | #160 |
The Power Indexis EsportsOdds’ own computed position by recent win rate over the trailing 3mo, with a minimum-sample floor so a 1–0 team is never a “100% win rate” — our metric, not an official or world ranking. World rank is a separate upstream world-ranking snapshot, shown where available (absent for roughly two-thirds of teams). Neither is a prediction or a betting recommendation.
How do the different CS2 ranking systems actually work? Our guide to CS2 rankings explains Valve’s VRS, the HLTV world ranking and ELO. Every figure here comes from the same data served by the CS2 data API — the /v1/cs2/rankings endpoint returns this board as JSON.