CS2 map statistics
How the seven Active Duty maps are played, picked and banned by professional teams over the last six months.
Results through 8 Nov 2026
- Maps played
- 13,097
- Recorded vetoes
- 4,041
- Maps in the pool
- 7
The seven CS2 Active Duty maps
How often each map is played, banned and picked, and how often the CT side wins a round on it, over the last six months. Most played first.
| Map | Maps played | CT-side rounds won | Banned | Picked | In each veto | Rounds a map |
|---|---|---|---|---|---|---|
| Dust22,536 maps, 21.5 rounds on average | 2,536 | CT-side rounds won51.1% | 46%1,851 of 4,041 | 38%1,524 of 4,041 | Banned 46%, picked 38%, of 4,041 recorded vetoes | 21.5 |
| Mirage2,335 maps, 21.5 rounds on average | 2,335 | CT-side rounds won54.5% | 49%1,982 of 4,041 | 31%1,255 of 4,041 | Banned 49%, picked 31%, of 4,041 recorded vetoes | 21.5 |
| Ancient2,285 maps, 21.4 rounds on average | 2,285 | CT-side rounds won52.9% | 51%2,079 of 4,038 | 31%1,235 of 4,038 | Banned 51%, picked 31%, of 4,038 recorded vetoes | 21.4 |
| Nuke1,810 maps, 21.9 rounds on average | 1,810 | CT-side rounds won55.8% | 59%2,400 of 4,039 | 26%1,067 of 4,039 | Banned 59%, picked 26%, of 4,039 recorded vetoes | 21.9 |
| Inferno1,576 maps, 21.3 rounds on average | 1,576 | CT-side rounds won51.4% | 65%2,618 of 4,038 | 23%932 of 4,038 | Banned 65%, picked 23%, of 4,038 recorded vetoes | 21.3 |
| Cache1,300 maps, 21.6 rounds on average | 1,300 | CT-side rounds won52.3% | 67%2,114 of 3,174 | 24%748 of 3,174 | Banned 67%, picked 24%, of 3,174 recorded vetoes | 21.6 |
| Anubis1,255 maps, 21.5 rounds on average | 1,255 | CT-side rounds won49.3% | 73%2,961 of 4,040 | 17%705 of 4,040 | Banned 73%, picked 17%, of 4,040 recorded vetoes | 21.5 |
BannedPickedLeft as the deciderOne square is a tenth of the map's recorded vetoesAn even split of rounds, 50%
Retired maps are left out of these figures. Ban and pick shares are counted over the vetoes recorded while each map was in the pool, so Cache's shares rest on fewer vetoes than the other six. Ban and pick shares are counted over 4,041 recorded vetoes in the last six months; vetoes are not recorded for every match.
Highest CS2 win rates on each map
The best five top-30 teams on each map, from 15 maps or more on it in the last six months.
| Map | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Dust224 teams qualify | 100 Thieves88%23–3 | FlyQuest85%17–3 | Vitality73%19–7 | Spirit72%21–8 | Falcons71%22–9 |
| Mirage26 teams qualify | MOUZ81%25–6 | Vitality76%13–4 | FaZe76%13–4 | Liquid71%12–5 | Legacy70%16–7 |
| Ancient22 teams qualify | Spirit81%13–3 | Nemiga77%24–7 | Eternal Fire74%25–9 | HEROIC71%15–6 | FUT71%12–5 |
| Nuke14 teams qualify | Ninjas in Pyjamas78%21–6 | FaZe71%12–5 | MOUZ70%19–8 | FURIA64%14–8 | Nemiga63%12–7 |
| Inferno14 teams qualify | FlyQuest79%19–5 | FURIA78%14–4 | fnatic77%17–5 | MOUZ74%14–5 | Liquid72%13–5 |
| Cache10 teams qualify | fnatic76%19–6 | Nemiga67%12–6 | Astralis67%12–6 | DENDELE67%12–6 | Eternal Fire64%16–9 |
| Anubis9 teams qualify | FlyQuest82%14–3 | Nemiga74%14–5 | Spirit73%11–4 | Aurora71%15–6 | fnatic65%17–9 |
Win rate, then the record. A win rate on 15 to 34 maps moves a lot with one result. Read the record next to the percentage, not the percentage alone.
The list covers only the 200 most-played teams on Dust2, Mirage and Ancient, so it may be incomplete.
Teams that ban the same CS2 map every time
Top-40 teams that banned one map in at least nine in ten of their recorded vetoes, from 20 or more.
| Rank | Team | Always bans | Recorded vetoes |
|---|---|---|---|
| Rank #1 | MOUZ | Anubis | 51 of 52 |
| Rank #3 | Spirit | Inferno | 44 of 44 |
| Rank #8 | The MongolZ | Anubis | 37 of 40 |
| Rank #10 | BetBoom | Inferno | 42 of 45 |
| Rank #12 | PARIVISION | Nuke | 40 of 40 |
| Rank #24 | fnatic | Nuke | 62 of 63 |
| Rank #27 | 1win | Nuke | 39 of 42 |
| Rank #29 | magic | Nuke | 35 of 37 |
| Rank #34 | M80 | Nuke | 42 of 45 |
Show 3 more teams
| Rank | Team | Always bans | Recorded vetoes |
|---|---|---|---|
| Rank #37 | Lynn Vision | Mirage | 28 of 30 |
| Rank #39 | SINNERS | Anubis | 47 of 51 |
| Rank #40 | 3DMAX | Mirage | 37 of 37 |
The list covers only the 200 most-played teams on Dust2, Mirage and Ancient, so it may be incomplete.
Teams are listed by their place in our rankings. Each team's own page shows its full pick and ban record for all seven maps.
Retired CS2 maps
Maps that have left the CS2 Active Duty pool, each over the time it was last in it. Each period is fixed.
Overpass CS2 map history
Last in the pool 16 Jul 2025 to 8 Jul 2026
- Maps
- 1,273
- CT side
- 56.2%
- Banned
- 72%
Bans out of 5,602 vetoes
Train CS2 map history
Last in the pool 28 Jan 2025 to 21 Jan 2026
- Maps
- 982
- CT side
- 55.9%
- Banned
- 74%
Bans out of 4,780 vetoes
Vertigo CS2 map history
Last in the pool 16 Oct 2023 to 28 Jan 2025
- Maps
- 1,221
- CT side
- 48.2%
- Banned
- 76%
Bans out of 4,940 vetoes
Statistics are our own calculation from recorded match results. They are not predictions or betting advice.
This page is one API call
Maps played, rounds won by each side, and bans and picks with the vetoes behind them, for every Active Duty map.
Plans from $99 a month. The free sandbox key reads a fixed sample of past matches, not map statistics.
$ curl -H "Authorization: Bearer $ESPORTSODDS_API_KEY" \ "https://api.esportsodds.gg/ v1/ cs2/ maps?window=6m&era=cs2" { "data": [ { "map_name": "de_dust2", "active_pool": true, "played": 2536, "avg_rounds": 21.5, "ct_rounds": 42212, "ct_round_wins": 21573, "t_rounds": 42212, "t_round_wins": 20639, "bans": 1851, "picks": 1524, "veto_matches": 4041 } ] }