CS2 map statistics
How the seven Active Duty maps are played, picked and banned by professional teams over the last six months.
Results through 20 Nov 2026
- Maps played
- 13,443
- Recorded vetoes
- 3,932
- Maps in the pool
- 7
The seven CS2 Active Duty maps
How often each map is played, banned and picked, and how often the CT side wins a round on it, over the last six months. Most played first.
| Map | Maps played | CT-side rounds won | Banned | Picked | In each veto | Rounds a map |
|---|---|---|---|---|---|---|
| Dust22,566 maps, 21.5 rounds on average | 2,566 | CT-side rounds won51.2% | 46%1,821 of 3,932 | 37%1,465 of 3,932 | Banned 46%, picked 37%, of 3,932 recorded vetoes | 21.5 |
| Mirage2,399 maps, 21.6 rounds on average | 2,399 | CT-side rounds won54.4% | 49%1,929 of 3,932 | 31%1,228 of 3,932 | Banned 49%, picked 31%, of 3,932 recorded vetoes | 21.6 |
| Ancient2,355 maps, 21.4 rounds on average | 2,355 | CT-side rounds won53.0% | 51%2,006 of 3,930 | 31%1,210 of 3,930 | Banned 51%, picked 31%, of 3,930 recorded vetoes | 21.4 |
| Nuke1,835 maps, 21.8 rounds on average | 1,835 | CT-side rounds won55.7% | 60%2,354 of 3,929 | 26%1,018 of 3,929 | Banned 60%, picked 26%, of 3,929 recorded vetoes | 21.8 |
| Inferno1,594 maps, 21.3 rounds on average | 1,594 | CT-side rounds won51.4% | 65%2,563 of 3,930 | 23%907 of 3,930 | Banned 65%, picked 23%, of 3,930 recorded vetoes | 21.3 |
| Cache1,408 maps, 21.7 rounds on average | 1,408 | CT-side rounds won52.2% | 66%2,183 of 3,295 | 24%778 of 3,295 | Banned 66%, picked 24%, of 3,295 recorded vetoes | 21.7 |
| Anubis1,286 maps, 21.6 rounds on average | 1,286 | CT-side rounds won49.2% | 73%2,879 of 3,930 | 18%688 of 3,930 | Banned 73%, picked 18%, of 3,930 recorded vetoes | 21.6 |
BannedPickedLeft as the deciderOne square is a tenth of the map's recorded vetoesAn even split of rounds, 50%
Retired maps are left out of these figures. Ban and pick shares are counted over the vetoes recorded while each map was in the pool, so Cache's shares rest on fewer vetoes than the other six. Ban and pick shares are counted over 3,932 recorded vetoes in the last six months; vetoes are not recorded for every match.
Highest CS2 win rates on each map
The best five top-30 teams on each map, from 15 maps or more on it in the last six months.
| Map | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Dust222 teams qualify | 100 Thieves90%26–3 | FlyQuest83%15–3 | FURIA68%17–8 | HOTU68%17–8 | Vitality65%15–8 |
| Mirage24 teams qualify | MOUZ81%25–6 | Liquid75%12–4 | FaZe74%14–5 | Nemiga65%15–8 | Vitality65%11–6 |
| Ancient21 teams qualify | Nemiga77%20–6 | Spirit75%12–4 | fnatic71%22–9 | HEROIC71%17–7 | Eternal Fire70%23–10 |
| Nuke14 teams qualify | Ninjas in Pyjamas78%21–6 | MOUZ75%18–6 | FaZe73%11–4 | Aurora71%12–5 | Nemiga69%11–5 |
| Inferno18 teams qualify | FlyQuest83%19–4 | fnatic74%17–6 | FURIA71%12–5 | Liquid71%12–5 | HEROIC70%16–7 |
| Cache10 teams qualify | fnatic76%19–6 | Nemiga67%12–6 | Astralis67%12–6 | Eternal Fire65%17–9 | HEROIC61%11–7 |
| Anubis8 teams qualify | Nemiga81%13–3 | FlyQuest81%13–3 | fnatic78%18–5 | Spirit73%11–4 | Aurora70%14–6 |
Win rate, then the record. A win rate on 15 to 33 maps moves a lot with one result. Read the record next to the percentage, not the percentage alone.
The list covers only the 200 most-played teams on Dust2, Mirage and Ancient, so it may be incomplete.
Teams that ban the same CS2 map every time
Top-40 teams that banned one map in at least nine in ten of their recorded vetoes, from 20 or more.
| Rank | Team | Always bans | Recorded vetoes |
|---|---|---|---|
| Rank #1 | MOUZ | Anubis | 48 of 49 |
| Rank #4 | Spirit | Inferno | 42 of 42 |
| Rank #10 | The MongolZ | Anubis | 30 of 33 |
| Rank #11 | BetBoom | Inferno | 37 of 40 |
| Rank #14 | fnatic | Nuke | 58 of 61 |
| Rank #16 | Legacy | Anubis | 39 of 43 |
| Rank #19 | PARIVISION | Nuke | 37 of 37 |
| Rank #22 | magic | Nuke | 31 of 34 |
| Rank #29 | 1win | Nuke | 38 of 40 |
Show 3 more teams
| Rank | Team | Always bans | Recorded vetoes |
|---|---|---|---|
| Rank #32 | Sangal | Inferno | 27 of 28 |
| Rank #34 | SINNERS | Anubis | 47 of 50 |
| Rank #35 | M80 | Nuke | 38 of 41 |
The list covers only the 200 most-played teams on Dust2, Mirage and Ancient, so it may be incomplete.
Teams are listed by their place in our rankings. Each team's own page shows its full pick and ban record for all seven maps.
Retired CS2 maps
Maps that have left the CS2 Active Duty pool, each over the time it was last in it. Each period is fixed.
Overpass CS2 map history
Last in the pool 16 Jul 2025 to 8 Jul 2026
- Maps
- 1,273
- CT side
- 56.2%
- Banned
- 72%
Bans out of 5,602 vetoes
Train CS2 map history
Last in the pool 28 Jan 2025 to 21 Jan 2026
- Maps
- 982
- CT side
- 55.9%
- Banned
- 74%
Bans out of 4,780 vetoes
Vertigo CS2 map history
Last in the pool 16 Oct 2023 to 28 Jan 2025
- Maps
- 1,221
- CT side
- 48.2%
- Banned
- 76%
Bans out of 4,940 vetoes
Statistics are our own calculation from recorded match results. They are not predictions or betting advice.
This page is one API call
Maps played, rounds won by each side, and bans and picks with the vetoes behind them, for every Active Duty map.
Plans from $99 USD a month. The free sandbox key reads a fixed sample of past matches, not map statistics.
$ curl -H "Authorization: Bearer $ESPORTSODDS_API_KEY" \ "https://api.esportsodds.gg/ v1/ cs2/ maps?window=6m&era=cs2" { "data": [ { "map_name": "de_dust2", "active_pool": true, "played": 2566, "avg_rounds": 21.5, "ct_rounds": 41842, "ct_round_wins": 21428, "t_rounds": 41842, "t_round_wins": 20414, "bans": 1821, "picks": 1465, "veto_matches": 3932 } ] }